KANCOOLD Fashion Sneakers Women Flats Silver Shoes Rhinestone Bling Casual Shoes Luxury Creepers Sequins Shoes plus size 43
$36.06
- Description
- Additional information
- Reviews (0)
Description
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Women/Gril
Upper Material : Sequined
Sole Material : Rubber
Lining Material :PU
Insole Material : PU
Season : Summer/spring/Autumn/winter
Suitable Scenes : Outdoor/Everyday/Party/Beach/Work/Sport
Style : Casual,Fashion
Toe Style : Round
Closing Method : Lace-Up
Heel High Style : Flat
Increase High : NO
Tube length : NO
Tube circumference : NO
Shoes Heel High : 3cm/1.18”
Platform Heigh : 3cm/1.18”
Package : 1 Pair Shoes(Not Including Shoebox)
Size(CN) | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9″ | 8.5cm/3.3″ | 35/225 | 35 | 4 | 5 |
36 | 23cm/9.1″ | 8.5-9cm/3.3-3.5″ | 36/230 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3″ | 9cm/3.5″ | 37/235 | 37 | 5 | 6 |
38 | 24cm/9.5″ | 9-9.5cm/3.5-3.7″ | 38/240 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7″ | 9.5cm/3.7″ | 39/245 | 39 | 6 | 7 |
40 | 25cm/9.8″ | 9.5-10cm/3.7-3.9″ | 40/250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10″ | 10cm/3.9″ | 41/255 | 41 | 7 | 8 |
42 | 26cm/10.2″ | 10-10.5cm/3.9-4.1″ | 42/260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4″ | 10.5cm/4.1″ | 43/265 | 43 | 8 | 9 |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 25.0 × 25.0 × 25.0 cm |
Color | BG, BK, GD, GY, PK |
Gender | WOMEN |
Shoe Size | 35, 36, 37, 38, 39, 40, 41, 42, 43 |
Elements | Leather stitching |
Feature | Shock-Absorbant |
Sports Type | Aqua Mostro |
Heel Type | Flat |
Outsole Material | Rubber |
Style | LEISURE |
10 | sneaker shoes women |
Lining Material | Canvas |
Model Number | Sport Shoes |
Brand Name | KANCOOLD |
Fit | Fits true to size- take your normal size |
1 | women casual sports shoes breathable |
Applicable Place | Outdoor Lawn |
2 | sports shoes women shoes |
Upper Height | Low |
3 | sports shoes for ladies |
4 | shoes sport women |
5 | women's running shoes sport sneakers |
6 | sport shoes woman |
7 | sport shoes woman outdoor jogging increase womens |
8 | sport shoes woman running |
Level Of Practice | Advanced |
9 | sneaker shoes women 2019 casual |
Shoe Width | Medium(B-M) |
Insole Material | Rubber |
Closure Type | Lace-Up |
Upper Material | Canvas |
Release Date | Spring2019 |
Reviews
There are no reviews yet.